Size Chart
A-Line Smock Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 43 | 45 | 47 |
Length(inch) | 16.9" | 17.7" | 18.5" |
Bust(cm) | 90 | 94 | 98 |
Bust(inch) | 35.4" | 37" | 38.5" |
Hem(cm) | 178 | 182 | 186 |
Hem(inch) | 70" | 71.6" | 73.2" |
Model is: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
Sleeveless A-line smock top with a silky sheeny finish. Maximized breathability and easy-free movability.