Cotton Graphic PJ Set

Cotton Graphic PJ Set

Size Chart

COTTON GRAPHIC PJ  TOP
SIZE XS S M L XL XXL
Numerical Size 36 38 40 42 44 46
Back Length(cm) 65 66.5 68 69.5 71 72.5
Back Length(inch) 25.59" 26.18" 26.7" 27.36" 27.95" 28.54"
Bust(cm) 113 117 121 125 129 133
Bust(inch) 44.48" 46.06" 47.63" 49.21" 50.79" 52.36"
Sleeve Length(cm) 68.9 70.2 71.5 72.8 74.1 75.4
Sleeve Length(inch) 27.12" 27.63" 28.14" 28.66" 29.17" 29.68"
Hem(cm) 106 110 114 118 122 126
Hem(inch) 41.73" 43.30" 44.88" 46.46" 48.03" 49.6"
COTTON GRAPHIC PJ PANTS
SIZE XS S M L XL XXL
Numerical Size 36 38 40 42 44 46
Length(cm) 102 103 104 105 106 107
 Length(inch) 40.15" 40.55" 40.94" 41.33" 41.73" 42.12"
Waist(cm) 66 70 74 78 82 86
Waist(inch) 25.98" 27.55" 29.13" 30.70" 32.28" 33.85"
Hip(cm) 104 108 112 116 120 124
Hip(inch) 40.94" 42.51" 44.09" 45.66" 47.24" 48.81"
Leg Opening(cm) 25 26 27 28 29 30
Leg Opening(inch) 9.84" 10.23" 10.62" 11.02" 11.41" 11.81"

Este producto no está disponible porque no quedan existencias.

  • Envío gratis a partir de $ 158.
  • Con una bolsa de mano limitada de más de $ 158.
  • Política de devolución y cambio. Más
Fit Advice

Fit Advice

Model is: 175cm/5’7″, Bust: 80cm/31″, Waist: 61cm/24″, Hips: 91cm/36″,Wearing size M.

Descripción

Classic long-sleeve tee in soft fabric with a crew neckline and printed graphic logo detail at chest.
Ribbed drawstring-waisted sweatpants finished with gathered rim-trim waist and ankle cuffs, with nap logo decorated at the pocket side. Made of soft, breathable fabric.

Customer reviews

0.00
Based on 0 reviews
  • Registro
¿Has perdido tu contraseña? Por favor, introduce tu nombre de usuario o dirección de correo electrónico. Recibirás por correo electrónico un enlace para crear una nueva contraseña.
    Shopping Bag
    Your cart is empty
      Calculate Shipping