Size Chart
Duo Strap A-Line Dress | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 72 | 73.5 | 75 |
Length(inch) | 28.3" | 28.9" | 29.5" |
Bust(cm) | 90 | 94 | 98 |
Bust(inch) | 35.4" | 37" | 38.6" |
Hem(cm) | 166 | 170 | 174 |
Hem(inch) | 65.4" | 66.9" | 68.5" |
Model is: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
Classic A-Line adjustable strap dress with an airy-breezy loose fit. Effortless, freeing, and timeless.