Size Chart
FAUX SHEARLING JACKET | |||
---|---|---|---|
SIZE | S | M | L |
Bust(inch) | 33 – 35 | 35 – 37 | 37 – 39 |
Waist(inch) | 26-28 | 28-30 | 30-32 |
Hips(inch) | 35½ – 37½ | 37½ – 39½ | 39½ – 41½ |
Dress(inch) | 4-6 | 8-10 | 10-12 |
Torso(inch) | 58½ – 60½ | 61 – 63 | 63½ – 65½ |
$98
Model is: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
Esta chaqueta está hecha de tela súper suave y tiene una longitud moderada, con capucha con cordón, dos bolsillos frontales para las manos y una cremallera flexible. Es un artículo lindo y cálido imprescindible para salir.
100% Polyester
Machine wash cold. Tumble dry low.