Slim Fit Knit Set

Slim Fit Knit Set

Size Chart

FRON SLIT KNIT TOP
SIZE S M L
Numerical Size 38 40 42
Length(cm) 68 70 72
Length(inch) 26.7" 27.5" 28.3"
Bust(cm) 82 86 90
Bust(inch) 32.3" 33.8" 35.4"
Shoulder Width(cm) 46 47 48
Shoulder Width(inch) 18.1" 18.5" 18.8"
Sleeve Length(cm) 58.5 60.0 61.5
Sleeve Length(inch) 23" 23.6" 24.2"
 Waistline(cm) 70 74 78
 Waistline(inch) 27.5" 29.1" 30.7"
 Neck Line(cm) 28 28.5 29
 Neck Line(inch) 11" 11.2" 11.4"
RIB-KNIT FLARE LEG BUTTON PANTS
SIZE S M L
Numerical Size 38 40 42
Length(cm) 101 103 105
Length(inch) 39.7'' 40.5'' 41.3''
Waistline(cm) 60 64 68
Waistline(inch) 23.6'' 25.1'' 26.7''
Hip Line(cm) 90 94 98
Hip Line(inch) 35.4'' 37'' 38.5''
Thigh Line(cm) 58 60 62
Thigh Line(inch) 22.8'' 23.6'' 24.4''
Bottom Line(cm) 55 57 59
Bottom Line(inch) 21.6'' 22.4'' 23.3''

Este producto no está disponible porque no quedan existencias.

  • Envío gratis a partir de $ 158.
  • Con una bolsa de mano limitada de más de $ 158.
  • Política de devolución y cambio. Más
Fit Advice

Fit Advice

Model is 5’8”, Wearing size M.

 

Descripción

A classic side-buttoned, side-split knit top featuring a slim fit, long sleeves, and a high slit hem.
These simple flare-cut pants were made for leisure. It’s rib-knit-sided with buttons all the way up to the waist.

Customer reviews

0.00
Based on 0 reviews
  • Registro
¿Has perdido tu contraseña? Por favor, introduce tu nombre de usuario o dirección de correo electrónico. Recibirás por correo electrónico un enlace para crear una nueva contraseña.
    Shopping Bag
    Your cart is empty
      Calculate Shipping