Size Chart
SILK SATIN SLIP DRESS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Body Length(cm) | 76 | 78 | 80 | 82 |
Body Length(inch) | 2'5" | 2'6" | 2'6" | 2'7" |
Bust(cm) | 86 | 90 | 94 | 98 |
Bust(inch) | 2'8" | 3' | 3'1" | 3'2" |
Model is: 177cm/5’8, Bust: 80cm/31″, Waist: 60cm/24″, Hips: 87cm/34″, Wearing size M.
‘-Mini dress
-Cowl neck
-Bias cut
-Low back
-A gorgeous and feminine staple.